|
|
|
SCIENTIFIC PROGRAMS AND ACTIVITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note that this is a page for a program or event far in the past.
It contains archival information only, as things were at the time of the event.
None of this information is current. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEWA number of evolutionary equations, arising from problems in physical and life sciences, generate systems whose status in infinite dimensional phase spaces evolves in time. The study of the long-term behaviors of such systems is important in understand the system's spatio-temporal pattern formation and global continuation, and has been among major sources of motivation and applications of new development of nonlinear analysis and other mathematical theories. This Conference will focus on recent advances that address the
common features and distinctions in those infinite dimensional dynamical
systems generated by parabolic partial differential equations, hyperbolic
partial differential equations, solitary equations, lattice differential
equations, delay differential equations, and stochastic differential
equations. The Conference will take place at Schulich
Executive Learning Centre, York University, Keele Campus Invited SpeakersCanadian
International
PROCEEDINGS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fullname | University Name |
| Bates, Peter | Michigan State University |
| Belair, Jacques | Université de Montréal |
| Berger, Arno | University of Alberta |
| Buono, Pietro-Luciano | University of Ontario Institute of Technology |
| Campbell, Sue Ann | University of Waterloo |
| Carvalho, Alexandre | Universidade de São Paulo |
| Chen, Yuming | WilFrid Laurier University |
| Chow, Shui-Nee | Georgia Institute of Technology |
| Collera, Juancho | Queen's University |
| Cosner, Chris | University of Miami |
| Craig, Walter | McMaster University |
| deBoer, Rebecca | University of Alberta |
| Eberl, Hermann J. | University of Guelph |
| Fan, Guihong | McMaster University |
| Fan, Meng | Northeast Normal University |
| Faria, Teresa | Universidade de Lisboa |
| Friedlander, Susan | University of Southern California |
| Gao, Hongjun | Nanjing Normal University |
| Golubitsky, Martin | Mathematical Biosciences Institute, Ohio State University |
| Gourley, Stephen | University of Surrey |
| Hoang, Luan Thach | University of Minnesota |
| Hoffman, Aaron | Boston University |
| Hu, Qingwen | University of Western Ontario |
| Huang, Wenzhang | University of Alabama in Huntsville |
| Imran, Mudassar | McMaster University |
| Jolly, Michael | Indiana University |
| Keyfitz, Barbara | University of Houston and Fields Institute |
| Krisztin, Tibor | University of Szeged |
| Labibi, Batool | K. N. Toosi University of Technology |
| Lani-Wayda, Bernhard | JLU Gießen |
| Lewicka, Marta | University of Minnesota |
| Li, Michael | University of Alberta |
| Liang, Xing | University of Tokyo |
| Lin, Xiao-Biao | North Carolina State University |
| Liu, Weishi | University of Kansas |
| Lu, Kening | Brigham Young University |
| Mackey, Michael C. | McGill University |
| Magal, Pierre | University of Le Havre |
| Mallet-Paret, John | Brown University |
| Matano, Hiroshi | University of Tokyo |
| McCluskey, Connell | Wilfrid Laurier University |
| Mischaikow, Konstantin | Rutgers University |
| Muldowney, James | University of Alberta |
| Núñez, Carmen | Universidad de Valladolid |
| Nussbaum, Roger D. | Rutgers University |
| Obaya, Rafael | Universidad de Valladolid |
| Oliva, Sérgio | Universidade de São Paulo |
| Ou, Chunhua | Memorial University of Newfoundland |
| Palmer, Kenneth | National Taiwan University |
| Poetzsche, Christian | Munich University of Technology |
| Polacik, Peter | University of Minnesota |
| Qesmi, Redouane | York University |
| Raugel, Geneviéve | Université Paris-Sud 11 |
| Reynolds, Patrick | Queen's University |
| Rodrigues, Hildebrando | Icmc-Universidade de Sao Paulo |
| Ruan, Shigui | University of Miami |
| Sacker, Robert | University of Southern California |
| Schecter, Steve | North Carolina State University |
| Scheel, Arnd | University of Minnesota |
| Sell, George R. | University of Minnesota |
| Shen, Wenxian | Auburn University |
| Shuai, Zhisheng | University of Alberta |
| Siegmund, Stefan | Dresden University of Technology |
| Smith, Hal | Arizona State University |
| Stumpf, Eugen | University of Hamburg |
| Thieme, Horst | Arizona State University |
| Vorotnikov, Dmitry | Voronezh State University |
| Walther, Hans-Otto | Universität Giessen |
| Wang, Qian | University of Alberta |
| Wolkowicz, Gail | McMaster University |
| Wruck, Philipp | University of Hamburg |
| Wu, Jianhong | York University |
| Yi, Yingfei | Georgia Institute of Technology |
| You, Yuncheng | University of South Florida |
| Zeng, Chongchun | Georgia Institute of Technology |
| Zhao, Xiaoqiang | Memorial University of Newfoundland |
| Zhu, Huaiping | York University |
| Zou, Xingfu | University of Western Ontario |
| To Be Confirmed | |
| Arnold, Ludwig | University of Bremen |
| Pliss, Victor | St. Petersburg State University |
| Pugh, Mary C. | University of Toronto |
| Mansur, Abdalla | Queen's University |
| Abdallah, Bari | (no affiliation) |
| Moyo, Sibusiso | Durban University of Technology |