|
THEMATIC PROGRAMS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing List : To receive updates on the program please subscribe to our mailing list at www.fields.utoronto.ca/maillist Outline of the ProgramThis two week block will open the thematic program, and will focus
on introducing the mathematics of drug resistance, highlighting
current modeling challenges and unresolved issues.
Reference: Perspectives on the basic reproductive ratio For those who attend more than two blocks of activities, see the
List
of Confirmed Participants of the Thematic Program. Confirmed Participants
|
Full Name | University/Affiliation |
Alexander, Helen | Queen's University |
Allen, Vanessa Gray | Ontario Agency for Health Protection and Promotion |
Andrews, Rob | (no affiliation) |
Anvari, Vahid | York University |
Arino, Julien | University of Manitoba |
Beardmore, Robert | Imperial College London |
Beauchemin, Catherine | Ryerson University |
Bhattacharyya, Samit | University of Guelph |
Blumberg, Seth | NIH Fogarty/ UCLA |
Bowman, Christopher | National Research Council, Institute for Biodiagnostics |
Brauer, Fred | University of British Columbia |
Chan, Christina | University of Toronto |
Collinson, Shannon | York University |
Dai, Liman | University of Western Ontario |
Day, Troy | Queen's University |
Diekmann, Odo | Utrecht University |
Dobrovolny, Hana | Ryerson University |
Du, Yimin | York University |
Dushoff, Jonathan | McMaster University |
Edge, Tom | Environment Canada |
Fan, Guihong | York University |
Fisman, David | The Hospital for Sick Children |
Gandon, Sylvain | Centre d'Ecologie Fonctionnelle et Evolutive |
Ghosh, Suma | York University |
Gomero, Boloye | University of Tennessee |
Gourley, Stephen | University of Surrey |
Guo, Hongbin | York University |
Guo, Shangjiang | Hunan University |
Hansen, Elsa | Queen's University |
Hansen, Johanna | Queen's University |
Heffernan, Jane | York University |
Henderson, Elizabeth | University of Calgary/Alberta Health Services |
Holder, Ben | Ryerson University |
Horn, Mary Ann | National Science Foundation |
Hurford, Amy | Queen's University |
Kuster, Stefan | University of Toronto |
Labibi, Batool | |
Li, Jia | University of Alabama in Huntsville |
Li, Jing | University of Ottawa |
Liu, Rongsong | University of Wyoming |
Liu, Shengqiang | Harbin Institute of Technology |
Lloyd-Smith, James | University of California, Los Angeles |
Lou, Yijun | York University |
Lu, Xinxin | Beijing Tongren Hospital |
Machalek, Karolina | University of Toronto |
Moghadas, Seyed | University of Winnipeg |
Neumann, Avidan | Bar-Ilan University |
Ng, Victoria | University of Guelph |
Pahlevani, Faranak | Stevens Institute of Technology |
Pawelek, Kasia | Oakland University |
Pena-Miller, Rafael | Imperial College |
Pernica, Jeff | McMaster University |
Pressley, Joanna | Vanderbilt University |
Read, Andrew | Pennsylvania State University |
Ruan, Shigui | University of Miami |
Rudnick, Wallis | Mount Sinai Hospital |
Sahai, Beni | Cadham Provincial Laboratory & University of Winnipeg |
Saini, Jasmik | University of Toronto |
Simmonds, Kimberley | University of Calgary |
Sun, Chengjun | University of Manitoba |
Tam, Vincent | University of Houston |
Taylor, Edward | The Ohio State University |
Toro Zapata, Hernán Dario | University of Quindio |
Tuite, Ashleigh | University of Toronto |
Vaidya, Naveen | Los Alamos National Laboratory |
Wan, Hui | York University |
Wang, Jiafeng | York University |
Wang, Xiaoxia | Case Western Reserve University |
Wang, Yan | University of British Columbia |
Wang, Ying | The Ohio State University |
Wong, Eva | University of Toronto |
Wu, Jianhong | York University |
Xiao, Yanyu | University of Western Ontario |
Yang, Yong | York University |
Zhou, Yinggao | York University |
Zhu, Huaiping | York University |
Zou, Shaofen | York University |
All scientific events are open to the mathematical sciences community. Visitors who are interested in office space or funding are requested to apply by filling out the application form. Additional support is available (pending NSF funding) to support junior US visitors to this program. Fields scientific programs are devoted to research in the mathematical sciences, and enhanced graduate and post-doctoral training opportunities. Part of the mandate of the Institute is to broaden and enlarge the community, and to encourage the participation of women and members of visible minority groups in our scientific programs.
For additional information contact thematic(PUT_AT_SIGN_HERE)fields.utoronto.ca