Mini Course: CAT(0) Cube Complexes and the Furstenberg-Poisson Boundary - Talia Fernós
Description
CAT(0) cube complexes (CCCs) may be seen as generalizations of trees. These complexes while highly structured are also easily constructed, making them a playground for discovery. However, not all groups admit nontrivial actions on them!
The Furstenberg-Poisson (FP) boundary associated to a generating random walk on a discrete countable group always exists as an abstract measure theoretic object. Therefore, it is desirable to realize the FP boundary as a geometric boundary of some kind, allowing us to connect geometric and analytic information about the group.
In this mini-course, we will explore connections between CCCs and the FP boundaries of groups acting on them. Among other things we will prove: The FP boundary of a group acting on a finite dimensional CCC always admits a virtually-equivariant measurable map to the Roller Compactification. Moreover, under weak conditions, the Roller boundary is a model for the Furstenberg-Poisson boundary.
This tour will take us through various topics including Bader-Furman's Isometric Ergodicity, Kaimanovich's Strip Condition, and intervals associated to probability measures on CCCs.
Lecture Materials: 
https://sites.google.com/view/talialovesmath/media/cat0-cube-complexes-and-fp-boundary
Please join us online via the zoom link: https://zoom.us/j/97241819130
Schedule
| 15:00 to 16:30 | 
          
           Talia Fernos, University of NC, Greensboro           Location:Fields Institute, Room 210          | 
      
| 15:00 to 16:30 | 
          
           Talia Fernos, University of NC, Greensboro           Location:Fields Institute, Room 210          | 
      
| 15:00 to 16:30 | 
          
           Talia Fernos, University of NC, Greensboro           Location:Fields Institute, Room 230          | 
      
| 15:00 to 16:30 | 
          
           Talia Fernos, University of NC, Greensboro           Location:Fields Institute, Room 230          | 
      
Registered Participants
| Name | Affiliation | 
|---|---|
| Mariam Al-Hawaj | University of Toronto | 
| Ege Artan | University of Toronto | 
| Ashok Kumar Aryal | Tribhuvan University | 
| D Aryan | Indian Statistical Institute, Bangalore | 
| M. Ali Asadi-Vasfi | University of Toronto | 
| Sepideh Bahrami | Western University | 
| Mortaza Baky Haskuee | The Fields Institute | 
| Erin Bevilacqua | University of Texas - Austin | 
| Nikolay Bogachev | University of Toronto | 
| Jérémie Brieussel | |
| Dylan Burke | |
| Alexander Bykovsky | Arizona State University | 
| Stephen Cantrell | University of Warwick | 
| Pablo Carrasco | UFMG | 
| Ritwik Chakraborty | Tata Institute of Fundamental Research | 
| Maksym Chaudkhari | University of South Florida | 
| Kunal Chawla | Princeton University | 
| Changjie Chen | Brown University | 
| Lizhi Chen | Lanzhou university | 
| Qiang Chen | Tongji University | 
| Mikhail Chernavskikh | Steklov Mathematical Institute of Russian Academy of Sciences | 
| Inhyeok Choi | |
| Kajal Das | Indian Statistical Institute, Kolkata | 
| Ana Saraí Dávila Martínez | Universidad Nacional Autónoma de México | 
| Lihuang Ding | Peking University | 
| Minh Doan | National University of Singapore | 
| Vincent Dumoncel | Institut de Mathématiques de Jussieu-Paris Rive Gauche | 
| Ron Duvdevani | Technion | 
| Yuyang Feng | University of Chicago | 
| Nathan Fisher | University of Wisconsin–Madison | 
| Behrang Forghani | College of Charleston | 
| Joshua Frisch | University of California at San Diego | 
| Kai Fu | Institut de Mathématiques de Bordeaux | 
| Ilya Gekhtman | Technion - Israel Institute of Technology | 
| Marcello Ghini Bettiol | University of Toronto | 
| Partha S Ghosh | Presidency University | 
| Antoine Goldsborough | Heriot-Watt University | 
| Gentleman Googoo | University of Ottawa | 
| Itamar Halevy | |
| Jesús Hernández Hernández | Centro de Ciencias Matemáticas, UNAM | 
| Vivian He | University of Toronto | 
| Diba Heydary | University of Toronto | 
| Xie Hongrui | University of Science and Technology of China | 
| Chen Idan | |
| Arash Jamshidpey | |
| Sagnik Jana | University of Tennessee Knoxville | 
| Yushan Jiang | CUNY Graduate Center | 
| Shashwat Kasliwal | Indian Institute of Technology Delhi | 
| Osama Khalil | University of Illinois Chicago | 
| Nour Klikha | USTHB | 
| Wonbong Koh | Koh Capital Management | 
| Petr Kosenko | University of British Columbia | 
| Corentin Le Bars | Weizmann Institute of Science | 
| François Ledrappier | |
| Andrew Lehmann | University of Toronto | 
| Yucong Lei | University of Michigan | 
| Joaquin Lema | Boston College | 
| Jason Lenderman | Rice University | 
| Daniel Levitin | University of Wisconsin–Madison | 
| Weiyan Lin | CUNY Graduate Center | 
| Zuo Lin | University of California at San Diego | 
| Zihao Liu | Rice University | 
| Wenbo Li | Peking University | 
| Wenxuan Li | Harvard University | 
| Victor Hugo López Solís | Universidad Nacional de Barranca | 
| Yanwen Luo | Simon Fraser University | 
| Biao Ma | Technion - Israel Institute of Technology | 
| Joseph Maher | CUNY College of Staten Island | 
| Maryam Maleki | Isfahan University of Technology | 
| Joshua Mamou | Tel Aviv University | 
| Amaranta Martinez De La Rosa | University of Toronto | 
| Didac Martinez Granado | University of Luxembourg | 
| Krystal Maughan | University of Vermont | 
| Xin Ma | |
| Mahan Mj | Tata Institute of Fundamental Research | 
| Yago Moreno Alonso | University of Bristol | 
| Shahar Mozes | Einstein Institute of Mathematics, The Hebrew University of Jerusalem | 
| Sabyasachi Mukherjee | Tata Institute of Fundamental Research | 
| Mathav Murugan | University of British Columbia | 
| Ramana Murugesan | University of Waterloo | 
| Zhihao Mu | The City University of New York, The Graduate Center | 
| Biswajit Nag | Tata Institute of Fundamental Research | 
| Sanae Nhari | |
| Axel Péneau | Université de Rennes 1 | 
| Mark Pollicott | Warwick Mathematics Institute | 
| Oswaldo J. Portobanco | Polytechnic National University | 
| Alessandro Prositto | University of Toronto | 
| Ming Qi | McMaster University | 
| Kasra Rafi | University of Toronto | 
| Temurbek Rahmatullaev | Lomonosov Moscow State University | 
| Marjan Rajabi | QIAU | 
| Beata Randrianantoanina | Miami University | 
| Omid Rezania | York University | 
| Stephane Ruby | Universite de Bordeaux | 
| PRABIR SAHA | University of Gour Banga | 
| Kohki Sakamoto | Graduate School of Mathematical Sciences, the University of Tokyo | 
| Juspreet Singh Sandhu | University of California, Santa Cruz | 
| Anish Sant | Texas A&M University | 
| Rittayan Santra | Presidency University | 
| Satyam . | |
| Xianghui Shi | Peking University | 
| Lin Shu | Peking University | 
| Eduardo Silva | Ecole Normale Superieure, Paris | 
| Gurnoor Singh | Prayag College | 
| Shrinit Singh | Shiv Nadar University | 
| Jiyao Tang | Northwestern University | 
| Jing Tao | University of Oklahoma | 
| Jenny Tou | University of Toronto | 
| Sascha Troscheit | University of Oulu | 
| Hunter Vallejos | University of Texas at Austin | 
| Yannic Vargas | Institut für Diskrete Mathematik | 
| William Verreault | University of Toronto | 
| Angela Wang | University of Chicago & Chicago Quantum Exchange | 
| Xiaoyu Wang | University of Science and Technology of China | 
| James Wiles | Synaptech Solutions Ltd. | 
| Baojun Wu | bicmr | 
| hongjin wu | ETH Zürich | 
| Tianqi Wu | no affiliation | 
| Xiaoxu Wu | The Fields Institute | 
| Jonguk Yang | Universität Zurich | 
| Rongsong (Ron) Yang | University of Wisconsin–Madison | 
| Abdul Zalloum | University of Toronto | 
| Stefanie Zbinden | Heriot-Watt University | 
| Xue Ji Zhao | University of Toronto | 
| Reila Zheng | University of Toronto | 
| Tianyi Zheng | University of California, San Diego | 
| Enting Zhu | |
| Guangyi Zou | University of Science and Technology of China | 
| Ilona Zubrytska | Independent Researcher | 

