Fields-CFI Conference on Optimal Stopping and Its Applications in Finance and Insurance
Description
Problems of optimal stopping are a fundamental tool in both the theory and application of mathematics to finance and insurance. Researchers in the field address these problems through techniques from probability, partial differential equations, analysis, numerical methods and machine learning. The aim of this conference is to bring together leading researchers from across the world on this important topic to discuss recent results, open problems, and directions in the field.
Please use this form to apply for funding. Applications submitted before November 1, 2024, will be given priority consideration. The first round of funding decisions will be made by December 1, 2024.
Please use this form to register and to sign up for a scheduled dinner that will be taking place on Tuesday May 13, 2025 at the Prenup Pub.
Registered Participants
Name | Affiliation |
---|---|
Samuel Amoh | hymans Robertson |
Arvind BABAJEE | |
Peter Bank | Technical University of Berlin |
Ranojoy Basu | Indian Institute of Management Udaipur |
Maryam Bayat | |
Mathias Beiglböck | University of Vienna |
F. Thomas BRUSS | Université Libre de Bruxelles |
Steven Campbell | Columbia University |
Yuling Max Chen | University of Waterloo |
Sören Christensen | University of Kiel |
AMAR NATH DAS | |
Tiziano De Angelis | University of Turin & Collegio Carlo Alberto |
Karl Kristian Engelund | University of Copenhagen |
Philip Ernst | Imperial College London |
Nima Eslami | University of British Columbia |
Shanzhen Gao | Virginia State University |
Pavel Gapeev | London School of Economics |
Kristoffer Glover | University of Technology Sydney |
Alexander Gnedin | Queen Mary University |
Miryana Grigorova | University of Warwick |
Abel Guada Azze | Cunef Universidad |
Kamyar Hazaveh | University of Toronto |
Vicky Henderson | University of Warwick |
Xihao He | University of Michigan |
David Hobson | University of Warwick |
Ioannis Karatzas | Columbia University |
Bin Li | University of Waterloo |
Amine Lkabous | University of Southampton |
Anne MacKay | University of Sherbrooke |
Roman Makarov | Wilfrid Laurier University |
Ruibo Ma | University of Manchester |
Alessandro Milazzo | University of Torino |
Ernesto Mordecki | Universidad de la República |
Wisdom Musah | University of Toronto |
Julien MANZI NEMEYE | AgroPy Ltd |
Quan Nguyen | University of Southampton |
jean-mickael nounahon | Fidelity Investments |
Godwin Onwona-Agyeman | Ghana Education Service, Akumadan Senior High School |
Goran Peskir | University of Manchester |
KUNDAN PRASAD | |
Henry Reeve | University of Bristol, UK |
NIYOMUGAVYI Sadock Kévin | University of Burundi |
Paavo Salminen | AAbo Akademi University |
David Saunders | University of Waterloo |
Lukasz Stettner | Institute of Mathematics of the Polish Academy of Sciences |
Kyle Sung | McMaster University |
Angela Wang | |
Yumin Wang | University of Manitoba |
Yuqiong Wang | University of Michigan, Ann Arbor |
Zirui Wang | University of Manchester |
Amanda Yin | University of Toronto |
Fengyi Yuan | University of Michigan, Ann Arbor |
Mihail Zervos | London School of Economics |