Fields-CQAM Interdisciplinary Thematic Program
January 1 - June 30, 2019
Description
The Fields-CQAM Interdisciplinary Thematic Program aims to bring together industry and academia to work on problems found in a wide range of disciplines including Advanced Manufacturing Processes, Anomalous Event Prediction, Finance and Risk, Health Analytics and Modeling, and Infectious Disease Modelling.
A common thread running through these activities will be a focus on modelling, computation and data science. The program will feature academic conferences, workshops, seminar series as well as capstone Industrial Problem Solving Workshop. Courses aimed at providing students and industry professionals hands-on experience with some of the most cutting edge modelling and data science tools will also be a highlight.
Workshops and Conferences
-
Workshop on Real Options in Energy and Mining
February 11 - 13, 2019
-
Workshop on Quantitative Analysis and the Digital Turn in Historical Studies
February 27 - March 1, 2019
-
Economics Meets the Mathematical Sciences Workshop
April 10 - 12, 2019
-
Workshop on Frontier Areas in Financial Analytics
April 29 - May 3, 2019
-
Workshop on Robust Geometric Algorithms for Computational Fabrication II
April 29 - May 3, 2019
-
Fields-CQAM Industrial Problem Solving Workshop (IPSW)
May 6 - 10, 2019
-
Workshop on Vaccine Dynamics Modelling and Immunization Program Optimization
May 21 - 23, 2019
-
Fields-CQAM-DAC-Vector Workshop
June 17 - 18, 2019
-
Machine Learning in the Presence of Class Imbalance
June 21, 2019
Special and Public Lectures
-
Fields-CQAM Thematic Program Public Lecture: Kang Lee
January 31, 2019
-
Fields-CQAM Thematic Program Public Lecture: Salvador Garcia Munoz
February 12, 2019
-
Fields-CQAM Thematic Program Public Lecture: Piet Iedema
March 12, 2019
-
Fields-CQAM Thematic Program Public Lecture: Ayman Chit
May 21, 2019
-
Fields-CQAM Thematic Program Public Lecture: Ali Ghodsi
June 20, 2019
Courses
-
Mathematical Problems in Economics
January 8 - April 4, 2019
-
Machine Learning Graduate Course
January 10 - April 23, 2019
-
Robustness to and Approximations in Stochastic Control Models
February 8, 2019
-
Decomposition Based Global Optimization and Its Application to Energy Systems Engineering
April 8, 2019
Registered Participants
Name | Affiliation | Attending dates |
---|---|---|
******** *** | *** | 2019-02-27 to 2019-03-01 |
Sayyed Faridoddin Afzali | McMaster University | 2019-05-06 to 2019-05-10 |
Mania Aghaei Meibodi | ETH Zürich | 2019-04-29 to 2019-05-03 |
Satyam Agnihotri | McMaster University | 2019-05-06 to 2019-05-10 |
René Aïd | Université Paris-Dauphine | 2019-02-11 to 2019-02-13 |
Mahnaz Alavinejad | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Marc Alexa | Technical University of Berlin | 2019-04-29 to 2019-05-03 |
Deborah Allotey | Western University | 2019-02-27 to 2019-03-01 |
Amine Amiche | Sanofi-Pasteur | 2019-05-21 to 2019-05-23 |
Phillip Ashby | Scotiabank | 2019-04-29 to 2019-05-03 |
Safia Athar | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Aquib Azim | TEÏM AquinoxUniversal | 2019-05-06 to 2019-05-10 |
Fady Azmy | Western University | 2019-05-06 to 2019-05-10 |
Heski Bar-Isaac | University of Toronto | 2019-04-10 to 2019-04-12 |
Alistair Barton | University of Toronto | 2019-04-10 to 2019-04-12 |
Christopher Batty | University of Waterloo | 2019-04-29 to 2019-05-03 |
Daniel Bauer | University of Wisconsin–Madison | 2019-04-29 to 2019-05-03 |
Jacques Bélair | Université de Montréal | 2019-05-21 to 2019-05-23 |
Louis Belisle | University of Toronto | 2019-04-10 to 2019-04-12 |
Mirela Ben Chen | Technion - Israel Institute of Technology | 2019-04-29 to 2019-05-03 |
Dirk Bergemann | Yale University | 2019-04-10 to 2019-04-12 |
Akinbiyi Lanre Bibilari | Université de Mons | 2019-05-06 to 2019-05-10 |
Jennifer Bonnell | York University | 2019-02-27 to 2019-03-01 |
John Bonnett | Brock University | 2019-02-27 to 2019-03-01 |
Vytaras Brazauskas | University of Wisconsin-Milwaukee | 2019-04-29 to 2019-05-03 |
Brittany Camp | The Fields Institute | 2019-05-06 to 2019-05-10 |
Agostino Capponi | Columbia University | 2019-04-29 to 2019-05-03 |
Guillaume Carlier | Université Paris-Dauphine | 2019-04-10 to 2019-04-12 |
Rupp Carriveau | Environmental Energy Institute | 2019-02-11 to 2019-02-13 |
Rishiraj Chakraborty | University of Waterloo | 2019-05-06 to 2019-05-10 |
Junhe Chen | Western University |
2019-02-11 to 2019-02-13 2019-04-29 to 2019-05-03 |
Ayman Chit | Sanofi-Pasteur |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Lily Cho | York University | 2019-02-27 to 2019-03-01 |
Christopher Chow | Toronto Metropolitan University | 2019-05-21 to 2019-05-23 |
Youssouph Cissokho | University of Ottawa | 2019-05-06 to 2019-05-10 |
Samantha Clarke | McMaster University | 2019-02-27 to 2019-03-01 |
Jim Clifford | University of Saskatchewan | 2019-02-27 to 2019-03-01 |
Monica Cojocaru | University of Guelph | 2019-05-21 to 2019-05-23 |
Mikael Collan | LUT University | 2019-02-11 to 2019-02-13 |
Kalani Craig | Indiana University, Bloomington | 2019-02-27 to 2019-03-01 |
Natasha Crowcroft | PHO | 2019-05-21 to 2019-05-23 |
Rita Csuma-Kovács | Bolyai Institute, University of Szeged | 2019-05-21 to 2019-05-23 |
Jian Cui | University of Toronto | 2019-05-06 to 2019-05-10 |
Binbin Dai | Scotiabank | 2019-04-29 to 2019-05-03 |
Matt Davison | Western University | 2019-02-11 to 2019-02-13 |
Rahul Deb | University of Toronto | 2019-04-10 to 2019-04-12 |
Erick Delage | HEC Montréal | 2019-04-29 to 2019-05-03 |
Daniela Dering de Lima Silva | McMaster University | 2019-05-06 to 2019-05-10 |
Ramesh Kumar Devaraj | Vellore Institute of Technology | 2019-05-06 to 2019-05-10 |
Yurong Diao | McMaster University | 2019-05-04 to 2019-05-11 |
Lisa Dillon | Dépt. de démographie, Université de Montréal | 2019-02-27 to 2019-03-01 |
Heidi Dodson | University at Buffalo | 2019-02-27 to 2019-03-01 |
Tianyu Du | University of Toronto | 2019-04-10 to 2019-04-12 |
Debaprasad Dutta | Toronto Metropolitan University | 2019-05-06 to 2019-05-10 |
Stefan Dye | Chipcare | 2019-05-06 to 2019-05-10 |
iVAR Ekeland | Université Paris-Dauphine | 2019-04-10 to 2019-04-12 |
Jeff Ely | Northwestern University | 2019-04-10 to 2019-04-12 |
Kamran Esmaeili | University of Toronto | 2019-02-11 to 2019-02-13 |
suzan farhangsardroodi | Toronto Metropolitan University | 2019-05-06 to 2019-05-10 |
Amir Feizpour | TMLS | 2019-05-06 to 2019-05-10 |
Eduardo Fernandez | University of Toronto | 2019-05-06 to 2019-05-10 |
David Fisman | University of Toronto | 2019-05-21 to 2019-05-23 |
Stein-Erik Fleten | Norwegian University of Science and Technology | 2019-02-11 to 2019-02-13 |
Marcel Fortin | University of Toronto | 2019-02-27 to 2019-03-01 |
Edward Furman | York University | 2019-04-29 to 2019-05-03 |
Chad Gaffield | University of Ottawa | 2019-02-27 to 2019-03-01 |
Wilfrid Gangbo | University of California, Los Angeles | 2019-04-10 to 2019-04-12 |
Gonzalo Garcia Alarcon Estrada | University of Toronto | 2019-05-06 to 2019-05-10 |
Abhinav Garg | McMaster University | 2019-05-06 to 2019-05-10 |
Behzad Ghafouri | Western University | 2019-02-11 to 2019-02-13 |
Debanjan Ghosh | McMaster University | 2019-05-06 to 2019-05-10 |
Mario Ghossoub | University of Waterloo | 2019-04-29 to 2019-05-03 |
Francisca Gil-Ureta | New York University | 2019-04-29 to 2019-05-03 |
Yotam Gingold | George Mason University | 2019-04-29 to 2019-05-03 |
John Glasser | Centers for Disease Control and Prevention | 2019-05-21 to 2019-05-23 |
Diogo Gomes | KAUST | 2019-04-10 to 2019-04-12 |
Shawn Graham | Carleton University | 2019-02-27 to 2019-03-01 |
Jennifer Grant | York University | 2019-02-27 to 2019-03-01 |
Matheus Grasselli | McMaster University | 2019-04-29 to 2019-05-03 |
Christopher Green | York University | 2019-02-27 to 2019-03-01 |
Eitan Grinspun | Columbia University | 2019-04-29 to 2019-05-03 |
Joseph Groga | University of Toronto | 2019-04-10 to 2019-04-12 |
Jianing Gu | Western University | 2019-05-06 to 2019-05-10 |
Jo Guldi | Southern Methodist University | 2019-02-27 to 2019-03-01 |
Hongxia Guo | University of Science and Technology Beijing | 2019-04-21 to 2019-05-11 |
Yingni Guo | Northwestern University | 2019-04-10 to 2019-04-12 |
Samuel Gyamerah | Pan African University, Institute for Basic Sciences, Technology, and Innovation | 2019-02-10 to 2019-03-03 |
Verena Hagspiel | NTNU | 2019-02-11 to 2019-02-13 |
Yoram Halevy | University of Toronto | 2019-04-10 to 2019-04-12 |
Marie-Eve Harton | Université de Saint-Boniface | 2019-02-27 to 2019-03-01 |
Hesam Hassanpour | McMaster University | 2019-05-06 to 2019-05-10 |
Jane Heffernan | York University | 2019-05-06 to 2019-05-10 |
Pierre Henry-Labordère | Société Générale and Ecole Polytechnique | 2019-04-10 to 2019-04-12 |
Wei Hong | Scotiabank | 2019-04-29 to 2019-05-03 |
Ronnie Ho | University of Toronto | 2019-05-06 to 2019-05-10 |
Marvin Hoti | Toronto Metropolitan University | 2019-05-21 to 2019-05-23 |
Yue Huang | University of Toronto | 2019-05-06 to 2019-05-10 |
Anton Iatcenko | Simon Fraser University | 2019-05-06 to 2019-05-10 |
Maxim Ivanov | McMaster University | 2019-04-10 to 2019-04-12 |
Ahmed Jaber | University of Guelph |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
DrAh Jaber | University of Guelph | 2019-05-06 to 2019-05-10 |
Alec Jacobson | University of Toronto | 2019-04-29 to 2019-05-03 |
Farhang JALALI FARAHANI | McMaster University | 2019-05-06 to 2019-05-10 |
Farhad Javid | Autodesk, Inc. | 2019-04-29 to 2019-05-03 |
Bei Jia | Element AI | 2019-04-29 to 2019-05-03 |
Xiaohu Ji | Manulife | 2019-04-29 to 2019-05-03 |
Mica Jorgenson | McMaster University | 2019-02-27 to 2019-03-01 |
Justin Johnson Kakeu Kengne | University of Prince Edward Island | 2019-04-10 to 2019-04-12 |
Mansour Karami | Scotiabank | 2019-04-29 to 2019-05-03 |
Mikayel Karapetyan | Sourcefabric North America | 2019-05-06 to 2019-05-10 |
Danny Kaufman | Adobe Research | 2019-04-29 to 2019-05-03 |
Micki Kaufman | CUNY Graduate Center | 2019-02-27 to 2019-03-01 |
Emir Kavurmacioglu | Toronto Metropolitan University | 2019-05-06 to 2019-05-10 |
Laura Keane | University of Limerick | 2019-05-06 to 2019-05-10 |
Kevin Kee | University of Ottawa | 2019-02-27 to 2019-03-01 |
Saeed Reza Khosravirad | University of Toronto | 2019-05-06 to 2019-05-10 |
Michael Kirillov | Scotiabank | 2019-04-10 to 2019-04-12 |
Snezhana Kirusheva | York University | 2019-04-29 to 2019-05-03 |
Menelaos Konstantinidis | York University | 2019-05-06 to 2019-05-10 |
Antoine Kornprobst | Western University | 2019-02-11 to 2019-02-13 |
Mariia Kozlova | Lappeenranta University of Technology | 2019-02-11 to 2019-02-13 |
Srikanth Krishnamurthy | Quantuniversity | 2019-04-29 to 2019-05-03 |
Michael Kupper | University of Konstanz | 2019-04-29 to 2019-05-03 |
Gary Lam | Sanofi-Pasteur | 2019-05-21 to 2019-05-23 |
Nina Lange | Technical University of Denmark | 2019-02-11 to 2019-02-13 |
Joanne Langley | Dalhousie University | 2019-05-21 to 2019-05-23 |
Yuri Lawryshyn | University of Toronto | 2019-02-11 to 2019-02-13 |
Andrew H Lee | New York University | 2019-02-27 to 2019-03-01 |
Dora Lee | University of Toronto | 2019-04-29 to 2019-05-03 |
Jason Lee | Sanofi-Pasteur |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Bonnie Li | MILA | 2019-03-26 to 2019-04-16 |
Shen (Lamson) Lin | University of Toronto | 2019-01-15 to 2019-05-05 |
Joel Liu | York University | 2019-04-29 to 2019-05-03 |
Qiujun Liu | Queen's University | 2019-05-06 to 2019-05-10 |
Sam Liu | McMaster University | 2019-05-06 to 2019-05-10 |
Yuan Liu | Tecsis Corporation | 2019-05-06 to 2019-05-10 |
Yifan Li | Western University | 2019-05-06 to 2019-05-10 |
Gregoire Loeper | Monash University | 2019-04-10 to 2019-04-12 |
Jesse Louis-Rosenberg | Nervous System | 2019-04-29 to 2019-05-03 |
Corinne Low | University of Pennsylvania | 2019-04-10 to 2019-04-12 |
Charles Ludwig | Niagara University | 2019-05-06 to 2019-05-10 |
Peng Luo | University of Waterloo | 2019-04-29 to 2019-05-03 |
Yi Lu | Simon Fraser University | 2019-04-29 to 2019-05-03 |
Rebecca MacAlpine | University of Waterloo | 2019-02-27 to 2019-03-01 |
Pranav Madabhushi | McMaster University | 2019-05-06 to 2019-05-10 |
Felicia Magpantay | Queen's University | 2019-05-21 to 2019-05-23 |
Katya Malinova | McMaster University | 2019-04-29 to 2019-05-03 |
Xin Man | York University | 2019-05-06 to 2019-05-10 |
Odile Marcotte | Centre de Recherches Mathématiques | 2019-02-27 to 2019-03-01 |
thiriet marc | Centre national de la recherche scientifique (CNRS) | 2019-05-06 to 2019-05-10 |
Gurpreet Matharu | York University | 2019-05-06 to 2019-05-10 |
Pulkit Mathur | McMaster University | 2019-05-06 to 2019-05-10 |
Yunfei Ma | University of Toronto | 2019-05-06 to 2019-05-10 |
Bridge M | - | 2019-05-06 to 2019-05-10 |
Heather McBrien | University of Toronto | 2019-05-21 to 2019-05-23 |
Robert McCann | University of Toronto | 2019-04-10 to 2019-04-12 |
Zachary McCarthy | York University | 2019-05-21 to 2019-05-23 |
Zack McCarthy | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Camille McCluskey | Toronto Metropolitan University | 2019-05-21 to 2019-05-23 |
Josh McLellan | McMaster University | 2019-02-27 to 2019-03-01 |
Sarah McTavish | University of Waterloo | 2019-02-27 to 2019-03-01 |
Nicolas Merener | School of Business, UTDT | 2019-02-11 to 2019-02-13 |
Adam Metzler | Wilfrid Laurier University | 2019-04-29 to 2019-05-03 |
Jonathan Mikkila | Mikkila.AI | 2019-04-29 to 2019-05-03 |
Lindsay Miller | Environmental Energy Institute | 2019-02-11 to 2019-02-13 |
Ian Milligan | University of Waterloo |
2019-02-27 to 2019-03-01 2019-05-06 to 2019-05-10 |
Matthew Mitchell | University of Toronto | 2019-04-10 to 2019-04-12 |
Shirzad Mohajerani | Western University | 2019-04-29 to 2019-05-03 |
Benjamin Moll | Princeton University | 2019-04-10 to 2019-04-12 |
Nina Monteiro | McMaster University | 2019-05-06 to 2019-05-10 |
Michelle Moravec | Rosemont College | 2019-02-27 to 2019-03-01 |
Constant Mori | Byotics | 2019-05-06 to 2019-05-10 |
Stephen Morris | Princeton University | 2019-04-10 to 2019-04-12 |
Yiming Mo | University of Toronto | 2019-04-29 to 2019-05-03 |
Iain Moyles | York University | 2019-05-06 to 2019-05-10 |
Caitlin Mueller | Massachusetts Institute of Technology | 2019-04-29 to 2019-05-03 |
Lincoln Mullen | George Mason University | 2019-02-27 to 2019-03-01 |
Daniel Murchison | York University | 2019-02-27 to 2019-03-01 |
Mina Naeini | McMaster University | 2019-05-06 to 2019-05-10 |
Myles Nahirniak | University of Guelph | 2019-05-06 to 2019-05-10 |
Kyeongah Nah | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Mohammad Naqvi | 2019-05-06 to 2019-05-10 | |
Mariya Naumova | Rutgers University | 2019-05-06 to 2019-05-10 |
Dion Neame | Sanofi |
2019-04-29 to 2019-05-03 2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Albert Nguyen | - | 2019-05-06 to 2019-05-10 |
Rogger Nguyen | George Harvey CI | 2019-05-06 to 2019-05-10 |
Ke Nian | University of Waterloo | 2019-04-29 to 2019-05-03 |
Shilei Niu | Xi'an Jiaotong-Liverpool University | 2019-01-30 to 2019-02-15 |
Swati Nooka | Toronto Metropolitan University | 2019-05-06 to 2019-05-10 |
Marcel Nutz | Columbia University | 2019-04-10 to 2019-04-12 |
aubain Nzokem | York University | 2019-05-21 to 2019-05-23 |
Tracey Oellerich | George Mason University | 2019-05-06 to 2019-05-10 |
Mike Ogiugo | University of Ibadan | 2019-05-06 to 2019-05-10 |
Ikenna Joseph Okeke | McMaster University | 2019-05-06 to 2019-05-10 |
Oscar Palma-Flores | University of Waterloo | 2019-05-06 to 2019-05-10 |
Daniele Panozzo | New York University | 2019-04-29 to 2019-05-03 |
Antonis Papapantoleon | National Technical University of Athens | 2019-04-29 to 2019-05-03 |
Brendan Pass | University of Alberta | 2019-04-10 to 2019-04-12 |
Nikesh Patel | McMaster University | 2019-05-06 to 2019-05-10 |
Nadya Peek | University of Washington | 2019-04-29 to 2019-05-03 |
Zhe Peng | Wilfrid Laurier University | 2019-04-29 to 2019-05-03 |
jacques perrault | Adidas | 2019-04-29 to 2019-05-03 |
Oksana Pichugina | National Aerospace University | 2019-05-06 to 2019-05-10 |
Traian Pirvu | McMaster University | 2019-04-29 to 2019-05-03 |
Stephan Prell | University of Duisburg-Essen | 2019-02-11 to 2019-02-13 |
Adam Profetto | McMaster University | 2019-04-29 to 2019-05-03 |
Lara Putnam | University of Pittsburgh | 2019-02-27 to 2019-03-01 |
Chengwei Qin | Scotiabank | 2019-05-06 to 2019-05-10 |
Anthony Quarshie | McMaster University | 2019-05-06 to 2019-05-10 |
Faisal Qureshi | Capital Methods | 2019-04-29 to 2019-05-03 |
Shan Shan Qu | KeAi Publishing Ltd | 2019-05-21 to 2019-05-23 |
Ashrafur Rahman | Lakehead University | 2019-05-21 to 2019-05-23 |
Roya Rahnejat | Hatch | 2019-05-06 to 2019-05-10 |
Marjan Rajabi | Islamic Azad University of QAZVIN | 2019-05-06 to 2019-05-10 |
Rahul Vaishnav Ramawath | University of Windsor | 2019-05-06 to 2019-05-10 |
Thambirajah Ravichandran | University of Waterloo | 2019-05-06 to 2019-05-10 |
Mark Reesor | Wilfrid Laurier University | 2019-04-29 to 2019-05-03 |
Jiandong Ren | Western University | 2019-04-29 to 2019-05-03 |
Sarah Ricciuti | TD | 2019-04-29 to 2019-05-03 |
Evan Roberts | University of Minnesota | 2019-02-27 to 2019-03-01 |
Léon Robichaud | Université de Sherbrooke | 2019-02-27 to 2019-03-01 |
MILENA ROCHA | University of Toronto | 2019-02-11 to 2019-02-13 |
Razvan Romanescu | Sinai Health System | 2019-05-06 to 2019-05-10 |
Ehud I. Ronn | University of Texas at Austin | 2019-02-11 to 2019-02-13 |
Caoimhe Rooney | University of Oxford | 2019-05-06 to 2019-05-10 |
Ian Roper | University of Oxford | 2019-05-06 to 2019-05-10 |
Jessica Rosenkrantz | Nervous System | 2019-04-29 to 2019-05-03 |
Elissa Ross | Mesh Consultants | 2019-04-29 to 2019-05-03 |
Gergely Röst | University of Szeged | 2019-05-21 to 2019-05-23 |
Shahar Rotberg | Canada Mortgage and Housing Corporation | 2019-04-10 to 2019-04-12 |
Alexey Rubtsov | Toronto Metropolitan University | 2019-04-29 to 2019-05-03 |
Nick Ruest | York University | 2019-02-27 to 2019-03-01 |
Alireza Saffarzadeh | Simon Fraser University | 2019-05-06 to 2019-05-10 |
Tom Salisbury | York University | 2019-04-29 to 2019-05-03 |
Ranadeera Samanthi | Central Michigan University | 2019-04-29 to 2019-05-03 |
Michael Samis | SCM Decisions Corp | 2019-02-11 to 2019-02-13 |
Larry Samuelson | Yale University | 2019-04-10 to 2019-04-12 |
Francesca Scarabel | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
David Scharbach | TMLS | 2019-05-06 to 2019-05-10 |
Alexander Schied | University of Waterloo | 2019-04-29 to 2019-05-03 |
Ryan Schmidt | Epic Games | 2019-04-29 to 2019-05-03 |
Rafael Schulman | TD | 2019-04-29 to 2019-05-03 |
Nicola Secomandi | Carnegie Mellon University | 2019-02-11 to 2019-02-13 |
Mina Shafadeh | York University |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Xin Shen | University of Waterloo | 2019-05-06 to 2019-05-10 |
HYUNGEUN SHIN | University of Victoria | 2019-05-06 to 2019-05-10 |
Thomas Shin | Sanofi-Pasteur |
2019-05-06 to 2019-05-10 2019-05-21 to 2019-05-23 |
Peng Shi | University of Wisconsin–Madison | 2019-04-29 to 2019-05-03 |
Xianwen Shi | University of Toronto | 2019-04-10 to 2019-04-12 |
Arvind Shrivats | University of Toronto | 2019-02-11 to 2019-02-13 |
Gordon Sick | University of Calgary | 2019-02-11 to 2019-02-13 |
Amardeep Singh | University of Toronto | 2019-05-06 to 2019-05-10 |
Lawrence Smith | 2019-02-11 to 2019-02-13 | |
Justin Solomon | Massachusetts Institute of Technology | 2019-04-10 to 2019-04-12 |
Mark Staley | CPPIB | 2019-04-10 to 2019-04-12 |
Mile Stanojcic | Sanofi-Pasteur | 2019-05-22 to 2019-05-23 |
Danielle St Jean | University of Guelph | 2019-05-06 to 2019-05-10 |
Jessica Stockdale | Simon Fraser University | 2019-05-06 to 2019-05-10 |
Rostyslav Stolyarchuk | Ternopil Institute of Social and Information Technologies | 2019-05-06 to 2019-05-10 |
Jianxi Su | Purdue University | 2019-04-29 to 2019-05-03 |
Midhun Sukumaran | University of Waterloo | 2019-05-06 to 2019-05-10 |
Praveen Sundaresan Ramesh | McMaster University | 2019-05-06 to 2019-05-10 |
Yuting Sun | Wilfrid Laurier University | 2019-04-29 to 2019-05-03 |
Qiuyi Su | York University | 2019-05-21 to 2019-05-23 |
Anatoliy Swishchuk | University of Calgary | 2019-04-29 to 2019-05-03 |
Sean Tabatabaei | Scotiabank | 2019-04-29 to 2019-05-03 |
Andrea Tagliasacchi | Google/Canada | 2019-04-29 to 2019-05-03 |
Megan Tait | Scotiabank | 2019-04-29 to 2019-05-03 |
Biao Tang | York University | 2019-05-21 to 2019-05-23 |
Anne-Frieda Taurel | Sanofi-Pasteur | 2019-05-21 to 2019-05-23 |
Philip Taylor | Visualive Inc. | 2019-04-29 to 2019-05-03 |
Anton Tenyakov | TD | 2019-04-29 to 2019-05-03 |
Alexander Tessier | Autodesk, Inc. | 2019-04-29 to 2019-05-03 |
Bernhard Thomaszewski | Université de Montréal | 2019-04-29 to 2019-05-03 |
John Thompson | Western University | 2019-04-29 to 2019-05-03 |
Matthew Thompson | Queen's University | 2019-02-11 to 2019-02-13 |
Gelila Tilahun | University of Toronto | 2019-02-27 to 2019-03-01 |
Lauren Tilton | University of Richmond | 2019-02-27 to 2019-03-01 |
Miggi Tomovici | Sanofi-Pasteur | 2019-05-21 to 2019-05-23 |
Anil Trikha | Opereason Analytics Inc. | 2019-04-10 to 2019-04-12 |
Raymond Tsang | Public Health Agency of Canada | 2019-05-21 to 2019-05-23 |
Ashleigh Tuite | BlueDot Inc. | 2019-05-21 to 2019-05-23 |
Alexandre Turgeon | Université de Montréal | 2019-02-27 to 2019-03-01 |
William Turkel | Western University | 2019-02-27 to 2019-03-01 |
Stan Uryasev | University of Florida | 2019-04-29 to 2019-05-03 |
Asmita Usturge | Microsoft | 2019-05-06 to 2019-05-10 |
Yael Izamal Valdez Navarro | University of Waterloo | 2019-05-06 to 2019-05-10 |
Mahshad Valipour | University of Waterloo | 2019-05-06 to 2019-05-10 |
Merel van diepen | ETHZ | 2019-04-29 to 2019-05-03 |
Hariskrishna Venkatesan | University of Toronto | 2019-05-06 to 2019-05-10 |
Rakesh Vohra | University of Pennsylvania | 2019-04-10 to 2019-04-12 |
David Walker-Jones | University of Toronto | 2019-04-10 to 2019-04-12 |
Huanning Wang | University of Toronto | 2019-05-06 to 2019-05-10 |
Qian Wang | University of Massachusetts - Lowell | 2019-05-06 to 2019-05-10 |
Roy Chih Chung Wang | Carleton University |
2019-05-06 to 2019-05-10 2019-06-21 to 2019-06-21 |
Tai-Ho Wang | Baruch College, CUNY | 2019-04-29 to 2019-05-03 |
Yu Wang | University of Toronto | 2019-02-27 to 2019-03-01 |
Tony Ware | University of Calgary | 2019-02-11 to 2019-02-13 |
Fredric Weizmann | York University | 2019-02-27 to 2019-03-01 |
Jessica Williams | University of Oxford | 2019-05-06 to 2019-05-10 |
Matthew Wiseman | University of Toronto | 2019-02-27 to 2019-03-01 |
Leonard Wong | University of Toronto | 2019-04-10 to 2019-04-12 |
Stephen Wong | Bank of Montreal | 2019-05-06 to 2019-05-10 |
Hulin Wu | The University of Texas Health Science Center at Houston | 2019-05-21 to 2019-05-23 |
Foivos Xanthos | Toronto Metropolitan University | 2019-04-29 to 2019-05-03 |
Huilan Xu | University of Toronto | 2019-04-10 to 2019-04-12 |
Maria Yablonina | Institute for Computational Design and Construction | 2019-04-29 to 2019-05-03 |
Hsiu-Wei Yang | University of Waterloo | 2019-04-29 to 2019-05-03 |
Li Yi | Western University | 2019-05-06 to 2019-05-10 |
Kaiqi Yu | 2019-04-29 to 2019-05-03 | |
Xiao Yu | Toronto Metropolitan University | 2019-05-21 to 2019-05-23 |
Jason Zalev | Toronto Metropolitan University |
2019-04-10 to 2019-04-12 2019-04-29 to 2019-05-03 |
Fan Zhang | ISTIC | 2019-02-27 to 2019-03-01 |
Kelvin Shuangjian Zhang | ENSAE ParisTech | 2019-04-10 to 2019-04-12 |
Shuai Zhang | McMaster University | 2019-04-29 to 2019-05-03 |
Shuangjian Zhang | ENSAE ParisTech | 2019-04-01 to 2019-04-21 |
Hang Zheng | University of Toronto | 2019-05-06 to 2019-05-10 |
YUHAO ZHOU | Fields CQAM | 2019-04-29 to 2019-05-03 |
Ruizhi Zhu | University of Toronto | 2019-04-10 to 2019-04-12 |
Ricardas Zitikis | Western University | 2019-04-29 to 2019-05-03 |